12 verified Crypto prop firms. BTC, ETH, SOL, XRP, altcoins and perpetuals — instant funding, generous drawdown rules, daily payouts, and the best challenge discounts available anywhere.
Ranked by verified reviews, payout reliability, supported assets, and drawdown conditions. Updated weekly.
| Firm | Split | Payout Speed | Payout in Crypto | Altcoins | Drawdown | From |
|---|---|---|---|---|---|---|
| NovaProp | 88% | Instant | USDT | Yes | Static EOD | $49 |
| AlphaFund Capital | 85% | Real-Time | USDT | Yes | Trailing | $79 |
| FundedTrader Pro | 88% | Weekly | Wire | No | Static EOD | $99 |
| CryptoChallenge Pro | 82% | 24h | BTC | Yes | Static EOD | $65 |
| BrightFunded | 80% | Daily | Wire | No | Trailing | $97 |
Exclusive codes for Crypto prop firms, negotiated directly. Verified and updated daily.