22 verified Forex and CFD prop firms ranked by real trader reviews, payout reliability and trading conditions. EUR/USD, GBP/USD, Gold, indices, commodities — with exclusive discount codes.
Ranked by verified reviews, payout reliability, trading conditions, and profit split. Updated weekly.
| Firm | Profit Split | Payout | News Trading | EA Allowed | Min Days | From |
|---|---|---|---|---|---|---|
| FundedTrader Pro | 90% | Instant | Yes | Yes | 0 | $99 |
| TitanFX Challenge | 80% | Weekly | Yes | Yes | 0 | $149 |
| BrightFunded | 80% | Daily | No | Yes | 0 | $97 |
| NovaProp | 88% | Instant | No | Yes | 0 | $49 |
| MarketFund Global | 85% | Bi-Weekly | No | Yes | 5 | $119 |
Exclusive codes for Forex and CFD prop firms, negotiated directly. Verified and updated daily.